Description
Wiring Diagram
Specifications
| Operating Temperature Range | −5 to +35°C |
| Operating Humidity Range | 5 to 90%RH (No Condensation) |
| Input Video Signal | 0.5-1.0 Volts P-P |
| Input DDC Signal | 5 volts p-p(TTL) |
| Support Video Format DTV/HDTV | 480i/576i/480P/576P/720P/1080i/1080P 3D video |
| Video Output | HDMI ,HDCP |
| Support Audio Format | DTS-HD Master Audio Dolby True-HD etc. |
| Transmission Distance | 1080P 8-bit 50m (Maximum) over single CAT5E/6 /24AWG/Solid |
| Power consumption | 5 watts (Maximum) |
| Dimension (L×W×H) | 83x48x25mm |
| Net Weight | 250g (Pair) |








Reviews
There are no reviews yet.