Description
| HARDWARE FEATURES | |
| Standards and Protocols | IEEE 802.3/802.3u/ 802.3ab/ 802.3x CSMA/CD |
| Interface | 5 10/100/1000Mbps, Auto-Negotiation, Auto-MDI/MDIX Ports |
| External Power Supply | 100-240VAC, 50/60Hz |
| Dimensions (W X D X H) | 3.9 x 3.9 x 1.0 in. (99.8 x 98 x 25 mm) |
| Fan Quantity | Fanless |
| LED Indicator | System Power Link, Speed and activity indicators per port built into each RJ-45 port |
| SOFTWARE FEATURES | |
| Advanced Features | Green Technology, saving power up to 65% 802.3X Flow Control, supports QoS (IEEE802.1P), IGMP Snooping function |
| Transfer Method | Store and Forward |
| OTHERS | |
| Certification | CE, FCC, RoHS |
| Package Contents | 5-Port 10/100/1000Mbps Desktop Switch Power Adapter User Guide |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, Mac® OS, NetWare®, UNIX® or Linux. |
| Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5%~90% non-condensing |






Reviews
There are no reviews yet.